An honest side-by-side against the three things you're probably using today — a legacy school ERP, spreadsheets, or a standalone attendance device.
| Capability | Campus OS | Legacy School ERP | Spreadsheets | Legacy attendance system |
|---|---|---|---|---|
| Real-time parent app | Native parent portal, push & WhatsApp | SMS only | Manual phone calls | Not supported |
| QR-code attendance | Per-session QR, anti-spoofing | Hardware add-on | Paper register | Biometric only |
| Immutable audit log | Every insert/update/delete recorded | Best-effort logs | No history | Not available |
| Row-level security | Tenant-scoped on every table | App-layer only | Shared files | Role-based, not row-based |
| Global compliance mapping | UK/EU GDPR, FERPA, DPDP, APP, PDPA… | Regional only | Unsupported | Unsupported |
| Mobile-first UX | Responsive across admin/teacher/student/parent | Desktop-first | Unusable on mobile | Desktop only |
| Analytics & KPI dashboards | Live KPIs, risk scoring | Static reports | Manual pivots | Exports only |
| Risk / early-warning system | Attendance + fees + assignments scored | Not available | Reactive only | Not available |
| Consent & DSR workflow | Consent ledger + privacy request inbox | Manual emails | Manual emails | Manual emails |
| Time to go live | < 1 week with seeded demo data | 3–6 months | Instant but fragile | Months of setup |
Based on publicly available product documentation as of 2026. Send corrections to hello@campusos.app.